Transparency Report
A clear view of requests and outcomes.
Received85
Successful59
Removed pages50
Unsuccessful26
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 24 | 18 | 16 | 6 |
| Trademark | 8 | 5 | 4 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 11 | 7 | 6 | 4 |
| Phishing | 15 | 10 | 9 | 5 |
| General | 16 | 9 | 5 | 7 |
| Total | 85 | 59 | 50 | 26 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.